A1 Telekom Austria (5.4M Users | 2.2M IPs)
Testing period: 2023-11-09 12:56:25 — now (28 days)
Load data for:past 24 hourspast 7 daystill last online
IPs & Response Time
We constantly check that proxy is alive by making several requests to 3 different websites.
We measure total time for each request and calculate medium time. Please note that it's not classic latency like in ping command. It's total duration of the request: from the moment it started and until we got some HTTP response from remote server.
All requests to the proxies are made from our data center in Frankfurt, Germany with 10 gbit/s network connection.
24 hours279 records
99.28% uptime
270 IP changes
239 unique IPs
1 unique ASNs
479 ms median response time
7 days1,949 records
98.72% uptime
1,565 IP changes
1,169 unique IPs
1 unique ASNs
461 ms median response time
Date | IP Analytics | ||||||
---|---|---|---|---|---|---|---|
3 minutes ago 2023-12-07 10:23:08 | IPv4: 92.248.62.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 401.5 ms show details
| ||||||
8 minutes ago 2023-12-07 10:17:57 | IPv4: 92.248.42.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 482 ms show details
| ||||||
13 minutes ago 2023-12-07 10:12:55 | IPv4: 92.248.56.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 409.5 ms show details
| ||||||
18 minutes ago 2023-12-07 10:07:45 | IPv4: 92.248.34.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 401.5 ms show details
| ||||||
23 minutes ago 2023-12-07 10:02:34 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 440.5 ms show details
| ||||||
show more rows | |||||||
28 minutes ago 2023-12-07 09:57:24 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 402.5 ms show details
| ||||||
34 minutes ago 2023-12-07 09:52:07 | IPv4: 92.248.34.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 417.5 ms show details
| ||||||
39 minutes ago 2023-12-07 09:47:01 | IPv4: 92.248.35.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 422 ms show details
| ||||||
44 minutes ago 2023-12-07 09:41:52 | IPv4: 92.248.35.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 410 ms show details
| ||||||
an hour ago 2023-12-07 09:36:44 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 440.5 ms show details
| ||||||
an hour ago 2023-12-07 09:31:37 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 403.5 ms show details
| ||||||
an hour ago 2023-12-07 09:26:36 | IPv4: 92.248.57.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 436 ms show details
| ||||||
an hour ago 2023-12-07 09:21:32 | IPv4: 92.248.38.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 397 ms show details
| ||||||
an hour ago 2023-12-07 09:16:25 | IPv4: 92.248.42.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 460 ms show details
| ||||||
an hour ago 2023-12-07 09:11:17 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 419.5 ms show details
| ||||||
an hour ago 2023-12-07 09:06:15 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 447 ms show details
| ||||||
an hour ago 2023-12-07 09:01:05 | IPv4: 92.248.58.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 412.5 ms show details
| ||||||
2 hours ago 2023-12-07 08:55:39 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 421.5 ms show details
| ||||||
2 hours ago 2023-12-07 08:50:32 | IPv4: 92.248.60.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 416.5 ms show details
| ||||||
2 hours ago 2023-12-07 08:45:25 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 383 ms show details
| ||||||
2 hours ago 2023-12-07 08:40:16 | IPv4: 92.248.56.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 410 ms show details
| ||||||
2 hours ago 2023-12-07 08:35:06 | IPv4: 92.248.44.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 516 ms show details
| ||||||
2 hours ago 2023-12-07 08:29:53 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 395.5 ms show details
| ||||||
2 hours ago 2023-12-07 08:24:43 | IPv4: 92.248.37.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 426.5 ms show details
| ||||||
2 hours ago 2023-12-07 08:19:33 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 399 ms show details
| ||||||
2 hours ago 2023-12-07 08:14:22 | IPv4: 92.248.35.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 432 ms show details
| ||||||
2 hours ago 2023-12-07 08:09:10 | IPv4: 92.248.60.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 400.5 ms show details
| ||||||
2 hours ago 2023-12-07 08:04:01 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 433.5 ms show details
| ||||||
2 hours ago 2023-12-07 07:58:14 | IPv4: ERROR show details
| ||||||
3 hours ago 2023-12-07 07:51:34 | IPv4: ERROR show details
| ||||||
3 hours ago 2023-12-07 07:45:42 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 511 ms show details
| ||||||
3 hours ago 2023-12-07 07:40:35 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 408 ms show details
| ||||||
3 hours ago 2023-12-07 07:35:32 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 497 ms show details
| ||||||
3 hours ago 2023-12-07 07:30:24 | IPv4: 92.248.57.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 449.5 ms show details
| ||||||
3 hours ago 2023-12-07 07:25:17 | IPv4: 92.248.47.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 512.5 ms show details
| ||||||
3 hours ago 2023-12-07 07:20:08 | IPv4: 92.248.44.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 473 ms show details
| ||||||
3 hours ago 2023-12-07 07:15:00 | IPv4: 92.248.42.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 416 ms show details
| ||||||
3 hours ago 2023-12-07 07:09:56 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 485 ms show details
| ||||||
3 hours ago 2023-12-07 07:04:51 | IPv4: 92.248.35.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 509 ms show details
| ||||||
3 hours ago 2023-12-07 06:59:43 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 432 ms show details
| ||||||
4 hours ago 2023-12-07 06:54:35 | IPv4: 92.248.42.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 411.5 ms show details
| ||||||
4 hours ago 2023-12-07 06:49:33 | IPv4: 92.248.42.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 418 ms show details
| ||||||
4 hours ago 2023-12-07 06:44:24 | IPv4: 92.248.39.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 429 ms show details
| ||||||
4 hours ago 2023-12-07 06:39:01 | IPv4: 92.248.47.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 436.5 ms show details
| ||||||
4 hours ago 2023-12-07 06:33:54 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 433 ms show details
| ||||||
4 hours ago 2023-12-07 06:28:45 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 420.5 ms show details
| ||||||
4 hours ago 2023-12-07 06:23:37 | IPv4: 92.248.59.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 498.5 ms show details
| ||||||
4 hours ago 2023-12-07 06:18:27 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 427.5 ms show details
| ||||||
4 hours ago 2023-12-07 06:13:18 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 456 ms show details
| ||||||
4 hours ago 2023-12-07 06:08:09 | IPv4: 92.248.59.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 483.5 ms show details
| ||||||
4 hours ago 2023-12-07 06:03:00 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 458.5 ms show details
| ||||||
4 hours ago 2023-12-07 05:57:52 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 460.5 ms show details
| ||||||
5 hours ago 2023-12-07 05:52:45 | IPv4: 92.248.36.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 444 ms show details
| ||||||
5 hours ago 2023-12-07 05:47:34 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 552.5 ms show details
| ||||||
5 hours ago 2023-12-07 05:42:25 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 503 ms show details
| ||||||
5 hours ago 2023-12-07 05:37:16 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 447 ms show details
| ||||||
5 hours ago 2023-12-07 05:31:54 | IPv4: 92.248.34.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 493.5 ms show details
| ||||||
5 hours ago 2023-12-07 05:26:51 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 555 ms show details
| ||||||
5 hours ago 2023-12-07 05:21:49 | IPv4: 92.248.46.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 431.5 ms show details
| ||||||
5 hours ago 2023-12-07 05:16:41 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 461.5 ms show details
| ||||||
5 hours ago 2023-12-07 05:11:33 | IPv4: 92.248.60.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 476.5 ms show details
| ||||||
5 hours ago 2023-12-07 05:06:23 | IPv4: 92.248.62.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 453.5 ms show details
| ||||||
5 hours ago 2023-12-07 05:01:16 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 492 ms show details
| ||||||
5 hours ago 2023-12-07 04:56:09 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 489 ms show details
| ||||||
6 hours ago 2023-12-07 04:51:06 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 497.5 ms show details
| ||||||
6 hours ago 2023-12-07 04:45:58 | IPv4: 92.248.35.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 515 ms show details
| ||||||
6 hours ago 2023-12-07 04:40:46 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 504 ms show details
| ||||||
6 hours ago 2023-12-07 04:35:43 | IPv4: 92.248.58.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 489 ms show details
| ||||||
6 hours ago 2023-12-07 04:30:34 | IPv4: 92.248.42.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 499 ms show details
| ||||||
6 hours ago 2023-12-07 04:25:31 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 557.5 ms show details
| ||||||
6 hours ago 2023-12-07 04:20:22 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 483.5 ms show details
| ||||||
6 hours ago 2023-12-07 04:15:13 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 466.5 ms show details
| ||||||
6 hours ago 2023-12-07 04:10:02 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 493.5 ms show details
| ||||||
6 hours ago 2023-12-07 04:04:55 | IPv4: 92.248.35.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 474 ms show details
| ||||||
6 hours ago 2023-12-07 03:59:53 | IPv4: 92.248.35.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 542 ms show details
| ||||||
7 hours ago 2023-12-07 03:54:50 | IPv4: 92.248.59.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 518.5 ms show details
| ||||||
7 hours ago 2023-12-07 03:49:41 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 478 ms show details
| ||||||
7 hours ago 2023-12-07 03:44:30 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 542.5 ms show details
| ||||||
7 hours ago 2023-12-07 03:39:27 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 519.5 ms show details
| ||||||
7 hours ago 2023-12-07 03:34:16 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 543 ms show details
| ||||||
7 hours ago 2023-12-07 03:29:08 | IPv4: 92.248.62.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 610.5 ms show details
| ||||||
7 hours ago 2023-12-07 03:23:59 | IPv4: 92.248.59.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 590.5 ms show details
| ||||||
7 hours ago 2023-12-07 03:18:48 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 493 ms show details
| ||||||
7 hours ago 2023-12-07 03:13:38 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 485 ms show details
| ||||||
7 hours ago 2023-12-07 03:08:30 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 553 ms show details
| ||||||
7 hours ago 2023-12-07 03:03:20 | IPv4: 92.248.47.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 596.5 ms show details
| ||||||
7 hours ago 2023-12-07 02:58:09 | IPv4: 92.248.37.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 488.5 ms show details
| ||||||
8 hours ago 2023-12-07 02:53:05 | IPv4: 92.248.56.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 562 ms show details
| ||||||
8 hours ago 2023-12-07 02:47:55 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 534.5 ms show details
| ||||||
8 hours ago 2023-12-07 02:42:44 | IPv4: 92.248.34.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 472 ms show details
| ||||||
8 hours ago 2023-12-07 02:37:41 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 608 ms show details
| ||||||
8 hours ago 2023-12-07 02:32:33 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 483.5 ms show details
| ||||||
8 hours ago 2023-12-07 02:27:15 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 543 ms show details
| ||||||
8 hours ago 2023-12-07 02:22:12 | IPv4: 92.248.35.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 528.5 ms show details
| ||||||
8 hours ago 2023-12-07 02:17:04 | IPv4: 92.248.40.***, 92.248.58.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 547.5 ms show details
| ||||||
8 hours ago 2023-12-07 02:11:54 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 508 ms show details
| ||||||
8 hours ago 2023-12-07 02:06:50 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 608 ms show details
| ||||||
8 hours ago 2023-12-07 02:01:48 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 544 ms show details
| ||||||
8 hours ago 2023-12-07 01:56:40 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 476 ms show details
| ||||||
9 hours ago 2023-12-07 01:51:36 | IPv4: 92.248.39.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 483.5 ms show details
| ||||||
9 hours ago 2023-12-07 01:46:29 | IPv4: 92.248.57.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 526 ms show details
| ||||||
9 hours ago 2023-12-07 01:41:26 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 611 ms show details
| ||||||
9 hours ago 2023-12-07 01:36:21 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 548 ms show details
| ||||||
9 hours ago 2023-12-07 01:31:11 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 903.5 ms show details
| ||||||
9 hours ago 2023-12-07 01:26:01 | IPv4: 92.248.36.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 769 ms show details
| ||||||
9 hours ago 2023-12-07 01:20:58 | IPv4: 92.248.57.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 754 ms show details
| ||||||
9 hours ago 2023-12-07 01:15:48 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 534 ms show details
| ||||||
9 hours ago 2023-12-07 01:10:38 | IPv4: 92.248.39.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 430.5 ms show details
| ||||||
9 hours ago 2023-12-07 01:05:29 | IPv4: 92.248.58.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 468.5 ms show details
| ||||||
9 hours ago 2023-12-07 01:00:26 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 621.5 ms show details
| ||||||
10 hours ago 2023-12-07 00:55:23 | IPv4: 92.248.42.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 512 ms show details
| ||||||
10 hours ago 2023-12-07 00:50:20 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 528.5 ms show details
| ||||||
10 hours ago 2023-12-07 00:45:09 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 574.5 ms show details
| ||||||
10 hours ago 2023-12-07 00:39:56 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 464.5 ms show details
| ||||||
10 hours ago 2023-12-07 00:34:44 | IPv4: 92.248.43.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 524 ms show details
| ||||||
10 hours ago 2023-12-07 00:29:33 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 620 ms show details
| ||||||
10 hours ago 2023-12-07 00:24:22 | IPv4: 92.248.44.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 401.5 ms show details
| ||||||
10 hours ago 2023-12-07 00:19:15 | IPv4: 92.248.39.*** ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 645 ms show details
| ||||||
10 hours ago 2023-12-07 00:13:46 | IPv4: 92.248.40.*** ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 550 ms show details
| ||||||
10 hours ago 2023-12-07 00:07:53 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 450.5 ms show details
| ||||||
10 hours ago 2023-12-07 00:02:45 | IPv4: 92.248.46.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 449.5 ms show details
| ||||||
10 hours ago 2023-12-06 23:57:38 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 445.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:52:30 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 406.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:47:21 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 405.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:42:14 | IPv4: 92.248.44.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 391 ms show details
| ||||||
11 hours ago 2023-12-06 23:37:06 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 401.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:31:58 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 627.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:26:47 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 401.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:21:39 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 389.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:16:30 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 415 ms show details
| ||||||
11 hours ago 2023-12-06 23:11:18 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 403.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:06:10 | IPv4: 92.248.58.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 416.5 ms show details
| ||||||
11 hours ago 2023-12-06 23:01:01 | IPv4: 92.248.61.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 679 ms show details
| ||||||
11 hours ago 2023-12-06 22:55:53 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 420 ms show details
| ||||||
12 hours ago 2023-12-06 22:50:49 | IPv4: 92.248.41.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 599 ms show details
| ||||||
12 hours ago 2023-12-06 22:45:41 | IPv4: 92.248.34.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 451 ms show details
| ||||||
12 hours ago 2023-12-06 22:40:32 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 430.5 ms show details
| ||||||
12 hours ago 2023-12-06 22:35:24 | IPv4: 92.248.56.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Cable/DSL 509 ms show details
| ||||||
12 hours ago 2023-12-06 22:30:15 | IPv4: 92.248.46.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 451 ms show details
| ||||||
12 hours ago 2023-12-06 22:25:09 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 419.5 ms show details
| ||||||
12 hours ago 2023-12-06 22:20:01 | IPv4: 92.248.33.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 418 ms show details
| ||||||
12 hours ago 2023-12-06 22:14:52 | IPv4: 92.248.32.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 390 ms show details
| ||||||
12 hours ago 2023-12-06 22:09:45 | IPv4: 92.248.44.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 397.5 ms show details
| ||||||
12 hours ago 2023-12-06 22:04:35 | IPv4: 92.248.40.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 426.5 ms show details
| ||||||
12 hours ago 2023-12-06 21:59:27 | IPv4: 92.248.58.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 448.5 ms show details
| ||||||
13 hours ago 2023-12-06 21:54:19 | IPv4: 92.248.42.***changed ASN: AS8447 (A1 Telekom Austria AG) ISP Type: Mobile ISP (A1.net) 467.5 ms show details
| ||||||
